LED LIGHTS
Lamps with a full set of LED water light sources, headlights with a double lamp effect, boost illumination brightness, and allow the driver to see the night driving line better.In addition, all lighting meet ECE and other regulations.


Lamps with a full set of LED water light sources, headlights with a double lamp effect, boost illumination brightness, and allow the driver to see the night driving line better.In addition, all lighting meet ECE and other regulations.

You can pick between a 5-inch TFT instrument and an LCD instrument.Both artistic and functional,Travel smartly by reading driving information at a glance.

Complete clever lock set with light ring and keyless entry. A smart device will improve your trip experience.
Positive hydraulic front shock absorbers, rear reduction with deployable airbags, and more comfortable driving.
Professional muffler, the emission standards meet the environmental protection market requirements of the Asian, European, and American markets.
Adopts front and rear 14-inch wheel design.Front and back double discs.
Lynx has a new look, unrivaled originality, natural and graceful, exquisite and distinct
fashion sense.make Lynx the best
With water-cooled 150cc or air-cooled 125cc and 175cc
engines for increased power performance.11-Liter big fuel tank capacity with the best power
but the lowest fuel usage.
Excellent cruising capabilities, with no fear riding long
distances.
Seat height of 790mm is designed for simpler control and to make your ride
more comfortable.

| Models | Lynx (water-cooled 150) | Lynx (water-cooled 125) | Lynx (air-cooled 175) | Lynx (water-cooled PCX150) |
| Displacement | 149.6cc/177.3cc | 124.6cc | 168.8cc | 155.1cc |
| Engine Type | Single-cylinder two-valve four-stroke-water-cooled-air-cooled | Single-cylinder, two-valve, four-stroke-variable valve | Single-cylinder, horizontal, four-stroke | Single-cylinder two-valve four-stroke-variable valve |
| Bore x stroke | 57.4×57.8mm ø62.5×57.4mm |
ø52.4 x 57.8 mm | 61×57.8 | 57.4×57.8 |
| Compression Ratio | 10.9:1/10:1 | 9.6:1 | 9.6:1 | 10.5:1 |
| Max.Power | 9.5kw/7500 r/min 7.8kw/7500r/min |
7.0kW/7500 | 9.0kW/7500 | 11.0kW/8500 |
| Max.Torque | 13.2N-m/5500r/min 12.0N-m/6000 r/min |
9.0N.m/6000 | 13N.m/6000 | 13.5N.m/6500 |
| Fuel supply method | MOTION EFI/Carburettor | Điện | Iso-vacuum carburettor | Điện |
| Fuel evaporator | As per regulatory requirements | As per regulatory requirements | As required by regulations | As required by regulations |
| Fuel control | Single overhead camshaft 2-valve | Single overhead camshaft 2-valve | overhead camshaft. | Single overhead camshaft 2-valve |
| Cooling system | Side-mounted water-cooled/air-cooled | Water-cooled | Forced air-cooled | Water-cooled |
| Fuel capacity | 11L | |||
| Seat height(mm) | 795 | |||
| Overall Length(mm) | 2000 | |||
| Overall Width(mm) | 720 | |||
| Overall Height(mm) | 1170 | |||
| Ground Clearance(mm) | 140 | 145mm | / | 145mm |
| Wheelbase(mm) | 1375 | |||
| Curb Weight | 130kg | 125kg | / | 125kg |
| Maximum load | 150kg | |||
| Head lock | Yes | Yes | / | Yes |
| Fuel tank lock | Yes | Yes | / | Yes |
| Seat lock | One-touch switch on | One-touch switch on | / | One-touch switch on |
| space under seat | 20L | |||
| Front Suspension | Front Vertical | Front Vertical | / | Front Vertical |
| Rear Suspension | Rear double reduction | Rear double reduction | / | Rear double reduction |
| Adjustable Rear Suspension | Preload adjustment with airbag | Preload adjustment with airbag | / | Preload adjustment with airbag |
| Front Rim | Die-cast aluminium wheels MT2.5X14 inch | Die-cast aluminium wheels 14 | / | Die-cast aluminium wheels 14 |
| Rear Rim | Die-cast aluminium wheels MT3.5X14 inch | Die-cast aluminium wheels 14 | / | Die-cast aluminium wheels 14 |
| Fr. tyre | 100/80-14 | 110/80-14 M/C 53P | / | 110/80-14 M/C 53P |
| Rr. tyre | 120/70-14 | 120/70-14 M/C 62P | / | 120/70-14 M/C 62P |
| Tubless | Tubeless | Tubeless | / | Tubeless |
| Fr. Brakes | Single disc | Single disc 230mm | / | Single disc 230mm |
| Rr. brakes | Right single disc 240 | Drum brake 130mm | / | Drum brake 130mm |
| ABS | 150cc ABS standard (dual channel) | ABS option (single channel) | / | ABS option (single channel) |
| ABS | 175cc CBS optional | ABS optional (single channel) | / | ABS optional (single channel) |
| headlight lens or reflector type |
LED Class D | LED | / | LED |
| turning indicator | LED | LED/12V,10WX2 | / | LED/12V,10WX2 |
| rear light | Streaming LED | |||
| Position lights | Streaming LED | |||
| License plate lamp | LED | |||
| Headlight, Position Lamp Switch | according market demand | Yes | / | Yes |
| full digital screen two-color |
5 inch TFT screen, LCD digital liquid crystal (optional) | LCD digital liquid crystal | / | LCD digital liquid crystal |
| USB socket(built-in) | Yes | 12V power connector (cigarette lighter) | / | 12V power connector (cigarette lighter) |
| keyless-go | Yes | No | / | No |
| start-stop | No | Yes | / | Yes |
| open seat from power lock | Yes | Yes | / | Yes |
| Top speed(km/h) | ≥95KM/h | / | / | / |
| Fuel comsumption | 3L/100km | / | / | / |
Juneng Motorcycle Technology Co., Ltd. a été créée en août 2005
Plus de 30 pays et régions à l'étranger
Juneng Motorcycle Technology Co., Ltd. a été créée en 2005. Il est situé à Taizhou Zone de développement économique, qui jouit de la réputation de "Shanhai Water City, Harmony Terre Sainte, et le Capital Manufacturier". Il a obtenu la première classe nationale qualification de production de motocyclettes et de véhicules électriques et a passé le ministère de Industrie et technologies de l'information. Une entreprise approuvée par le Catalogue d'annonces spécialisé dans la production, la recherche et le développement, et vente de motocyclettes, de véhicules électriques et de moteurs.
La société se compose d’une division motocycles, d’une division locomotives de nouvelle énergie, d’une division, une division de plastification et un centre de recherche et de développement de produits. Donc loin, il a une superficie d'usine de plus de 100.000 mètres carrés, un investissement immobilier d'environ 315 millions de yuans, une production annuelle de 300 000 unités de divers types de véhicules, 400 000 unités de moteurs motocyclettes / moteurs ATV, et motocyclettes / électriques boîte arrière du véhicule en plastique. Capacité de production de 5 millions d'ensembles.
L'entreprise se concentre sur la R& D et fabrication de scooters et de moteurs de gamme moyenne à haute. Les produits couvrent cinq séries de rétro, sport, croisière, EFI et nouvelle énergie électrique. véhicules, totalisant plus de 60 modèles. Les produits de la société ont passé la CEE européenne, L'EPA américaine et les pays chinois. Produit obligatoire 3C et une série de certifications, et a pris la tête dans l'obtention de la première certification Euro IV-CEE de scooter domestique. Le Le réseau de vente couvre toutes les régions du pays. Les produits sont également exportés vers États-Unis, Allemagne, Pays-Bas, Pologne, Mexique, Dominique, Malaisie, Australie Plus de 30 pays et régions à l'étranger.
OEM/ODM Lynx Fournisseurs Vous voulez obtenir notre devis?